Minnesota District Export Council Working with the US Commercial Service to promote exports through business counseling, education, and community outreach. |
Export Webinar Library
Below you will find pre-recorded webinars on a variety of exporting topics.
- Search for a webinar by clicking on the magnifying glass icon labeled "Search Documents"
- Click on a webinar title below and either the webinar or a folder containing the webinar, accompanying PowerPoints and other documents will begin to download (these files are indicated with an open box icon next to the webinar name).
Click here for search function strategies to help find the best webinar for you.
Address questions or concern about webinar quality or content to Ken Walsh.
Learn about upcoming webinars other training opportunities by visiting Export.gov.
Documents
Advanced Product Classification (HS)
| Date added: | 10/20/2010 |
| Date modified: | 10/20/2010 |
| Filesize: | 9.98 MB |
| Downloads: | 1041 |
| Title: | Making Sense of Export Classification Numbers |
| Description: | This course will explain the structure and logic of the harmonized system as well as learning how to follow the "General Rules of Interpretation" (GRI's). Beginning with simple, unambiguous classifications, we will advance through more complex products. Understanding of the harmonized system and the GRI’s is a fundamental skill that will help assure that you are in compliance with U.S. law regarding the reporting of your exports. Do your goods get held up in customs over issues of tariff codes? Do your products fit into more than one category, or is proper classification difficult? Skills and resources shared in this program will allow you to avoid the headaches, delays, expense, and compliance violations that may result using outdated codes or relying on a “seat of the pants” method of classification. |
| Recording Date: | March 17, 2010 |
| Speaker(s): | Meredith Bond, Director, U.S. Commercial Service – Omaha; Allen Patch, Director, U.S. Commercial Service – Des Moines |
| Keywords: | classifying, Schedule B, HTS |
| Level: | Intermediate |
| Subject: | Documentation/Customs |
| Region: | Global |
Advanced Strategies of Anti-Counterfeiting in China
| Date added: | 09/24/2010 |
| Date modified: | 10/01/2010 |
| Filesize: | 5.65 MB |
| Downloads: | 910 |
| Title: | Advanced Strategies of Anti-Counterfeiting in China |
| Description: | As Chinese companies use more intelligent strategies in counterfeiting and in stealing know-how, US manufacturers need to react. Please join us as Hans Joachim Fuchs, General Manager of CHINABRAND CONSULTING (Boston, Munich, Shanghai) demonstrates more advanced strategies of anti-counterfeiting and know-how protection. For a complete list of China IPR webinars visit http://www.stopfakes.gov/events/china_webinar_series.asp |
| Recording Date: | August 12, 2009 |
| Speaker(s): | as Hans Joachim Fuchs, General Manager, CHINABRAND CONSULTING |
| Keywords: | China, IPR, Intellectual Property Rights |
| Level: | Advanced |
| Subject: | Foreign Markets |
| Region: | Asia |
An Introduction to Export Documentation
| Date added: | 10/08/2010 |
| Date modified: | 10/08/2010 |
| Filesize: | 13.75 MB |
| Downloads: | 1066 |
| Title: | Documentation Deficiency? An Introduction to Export Documentation |
| Description: | This webinar is designed for those not completely familiar with international trade terminology nor documents required to ship products overseas. During this web-based seminar, you will learn the roles that each party has in the export transaction, learn which documents are required to minimize the risk of delays, how to complete them, and the roles the freight forwarder and customs broker play in the export transaction. |
| Recording Date: | February 3, 2010 |
| Speaker(s): | Arijana Hoormann, Branch Manager, St. Louis, Scarborough International |
| Keywords: | Documentation, Incoterms, freight forwarder, shipping |
| Level: | Beginner |
| Subject: | Documentation/Customs |
| Region: | Global |
Australia & Korea Travel Markets to the U.S.
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 17.39 MB |
| Downloads: | 810 |
| Title: | Australia & Korea Travel Markets to the U.S. |
| Description: | The U.S. Department of Commerce, Office of Travel and Tourism Industries (OTTI) with the Commercial Service Travel & Tourism Team hosted a webinar on international travel and tourism markets focusing on the growing Asian markets of Australia and South Korea. The webinar covers international arrivals from Australia and South Korea, destinations most visited, spending patterns, and analyze trends from these two rapidly increasing markets. The program also highlights critical data from the Office of Travel & Tourism Industries and market intelligence from the US Commercial Service offices in Sydney, Australia and Seoul, South Korea. Participants will get a better understanding of the markets in 2009 and some expected trends in 2010. |
| Recording Date: | July 29, 2010 |
| Speaker(s): | Richard Champley, Office of Travel & Tourism Industries, U.S. Dept. of Commerce; David Murphy & Monique Roos, U.S. Commercial Service Australia; Grace Sung & Sarah Fox-Shin, U.S. Commercial Service Korea |
| Keywords: | Australia, Korea, travel, tourism |
| Level: | Beginner |
| Subject: | Industries |
| Region: | Asia |
Basic Guide to Exporting: Cashing in with Free Trade Agreements
| Date added: | 11/09/2010 |
| Date modified: | 11/09/2010 |
| Filesize: | 19.81 MB |
| Downloads: | 888 |
| Title: | Basic Guide to Exporting: Cashing in with Free Trade Agreements |
| Description: | Looking for New Markets? Try marketing to FTA Countries! Free Trade Agreements (FTAs) can reduce your exporting costs, making your products more attractive to foreign buyers. In support of the President's National Export Initiative, with a goal to double U.S. exports and generate 2 million jobs in five years, the Commercial Service brings you this FREE webinar to help expand your export opportunities. U.S. exports to FTA markets are growing faster than to other trading partners. The United States currently has 11 different active regional and bilateral trade agreements and three pending agreements. That’s 11 plus ways to create new business. This webinar will cover: > FTA terms and definitions > Documentation required to take advantage of FTA benefits. |
| Recording Date: | November 3, 2010 |
| Speaker(s): | Tony Hill, international trade specialist, Sacramento Export Assistance Center |
| Keywords: | FTA, tariff, origin, criteria, rules, tariff shift, transformation, NAFTA, CAFTA |
| Level: | Beginner |
| Subject: | General Export Overview |
| Region: | Global |
Basic Guide to Exporting: Export Documentation for Firms New to Exporting
| Date added: | 10/15/2010 |
| Date modified: | 12/03/2010 |
| Filesize: | 20.49 MB |
| Downloads: | 1068 |
| Title: | A Basic Guide to Exporting: Export Documentation for Firms New to Exporting |
| Description: | Knowing what documents to use and how to complete them will ensure your products get to where you've promised to send them. This Export Documentation Basics webinar is designed for the entry level exporter. The webinar includes: overview of each commonly used export document; common challenges in preparation and processing; responsibilities of the parties to the transaction; Incoterms; customs valuation and more. --You will learn about about basic export documentation requirements, how to fill them out and where to obtain them. --You will learn who when and how can fill them and how they "travel" from destination to destination. --You will learn about the importance of using appropriate Incoterms and customs valuation to make sure that appropriate duties and taxes are assessed. |
| Recording Date: | June 2, 2010 |
| Speaker(s): | Roza Pace & Dana Blalock, Trade Information Center, U.S. Commercial Service |
| Keywords: | Documentation, Incoterms, customs valuation, duties, taxes |
| Level: | Beginner |
| Subject: | Documentation/Customs |
| Region: | Global |
Basic Guide to Exporting: How to find HS Codes and Calculate Duties and Taxes
| Date added: | 12/09/2010 |
| Date modified: | 12/09/2010 |
| Filesize: | 11.9 MB |
| Downloads: | 896 |
| Title: | Basic Guide to Exporting: How to find HS Codes and Calculate Duties and Taxes |
| Description: | This webinar features Senior International Trade Specialist Dr. Doug Barry as he informs listeners how to classify their goods for shipment in the Harmonized System which is standard throughout the world through the Census Bureau. Following this, he takes the participants through each resource that the Trade Information Center has to find out the duties and taxes for your shipment, including the Country Specific Tariff and Tax information database as well as CustomsInfo. |
| Recording Date: | November 17, 2010 |
| Speaker(s): | Dr. Doug Barry, International Trade Specialist, Trade Information Center |
| Keywords: | Harmonized system, HS, classification, duty, tax, tariff, Schedule, HTS |
| Level: | Beginner |
| Subject: | General Export Overview |
| Region: | Global |
Basic Guide to Exporting: How to Identify Potential International Markets
| Date added: | 10/25/2010 |
| Date modified: | 12/03/2010 |
| Filesize: | 19.31 MB |
| Downloads: | 966 |
| Title: | A Basic Guide to Exporting: How to Identify International Markets for Your Products |
| Description: | Regardless of your international ambitions, you'll benefit from knowing how to pick the best markets. Exporters who have an analytical framework for targeting best markets are more successful than those taking an ad hoc approach. Learn where to find and analyze key information and how to customize it for your own products and business. --Learn an analytical framework for evaluating your product or service against potential markets. --Learn what questions to ask in adapting your product for consumers from different cultural backgrounds. --Find and customize valuable infomration on export.gov and from other sources. |
| Recording Date: | October 13, 2010 |
| Speaker(s): | Dr. Abdul Shaikh, senior international economist, U.S. Department of Commerce |
| Keywords: | analysis, markets, identification, basics |
| Level: | Beginner |
| Subject: | General Export Overview |
| Region: | Global |
Basic Guide to Exporting: How to Ship Your Products
| Date added: | 12/03/2010 |
| Date modified: | 12/03/2010 |
| Filesize: | 13.18 MB |
| Downloads: | 832 |
| Title: | Basic Guide to Exporting: How to Ship Your Products |
| Description: | Often a last consideration, yet critical to a successful sale. How to get your product to an international customer? This Webinar covers the practical aspects of how to ship your product overseas: > Learn the role of a freight forwarder, and how to identify and select one based on your company's specific needs; > Clarify your responsibilities and what the freight forwarder will take care; > Understand the time, costs, and delivery considerations that are integral to your export pricing. |
| Recording Date: | December 1, 2010 |
| Speaker(s): | Jan Fields, corporate manager, John S. James |
| Keywords: | shipping, documentation, schedul b, documents, origin, SED, AES, freight, ship, pallets, containers, air |
| Level: | Beginner |
| Subject: | Documentation/Customs |
| Region: | Global |
Basic Guide to Exporting: How to Write an Export Plan
| Date added: | 12/09/2010 |
| Date modified: | 12/09/2010 |
| Filesize: | 21.9 MB |
| Downloads: | 855 |
| Title: | Basic Guide to Exporting: How to Write an Export Plan |
| Description: | This webinar features Senior International Trade Specialist Dr. Doug Barry as he shows how to best develop an export plan for your company. A good plan can generate and sustain new business, and this webinar presents a framework for writing your export plan as well as including resources to help complete each section of it. A good export plan can also allow you to be proactive in seeking international buyers rather than passive. |
| Recording Date: | November 10, 2010 |
| Speaker(s): | Dr. Doug Barry, International Trade Specialist, Trade Information Center |
| Keywords: | export, plan, framework, development |
| Level: | Beginner |
| Subject: | General Export Overview |
| Region: | Global |
Basic Guide to Exporting: Understanding Export Controls
| Date added: | 11/03/2010 |
| Date modified: | 11/03/2010 |
| Filesize: | 15.51 MB |
| Downloads: | 852 |
| Title: | Basic Guide to Exporting : Understanding Export Controls |
| Description: | Know the law controlling what you can export and to whom. This Webinar covers the legal and practical aspects of: dual-use items under the Bureau of Industry and Security; trade sanctions under the Department of Treasury, Office of Foreign Affairs; and sales to foreign militaries under the Department of State. You will receive the latest information on how to comply with federal law. This webinar will help companies navigate export licensing and the different U.S. government agencies that issue licenses. |
| Recording Date: | October 21, 2010 |
| Speaker(s): | Doug Bell, Bureau of Industry & Security, Dept. of Commerce; Salvatore Scotto and Lesley Young, Office of Foreign Asset Control, Dept. of the Treasury |
| Keywords: | embargo, sanction, terrorist, list to check, EAR, ECCN OFAC |
| Level: | Beginner |
| Subject: | Export Controls/Regulation |
| Region: | Global |
Best Export Markets for the Automotive Sector
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 16.25 MB |
| Downloads: | 847 |
| Title: | Best Export Markets for US Automotive Sector |
| Description: | The program focuses on automotive parts both OEM and after market as well as the finished vehicles and export opportunities for US companies in these industry sectors. |
| Recording Date: | August 19, 2010 |
| Speaker(s): | Eduard Roytberg, International Trade Specialist, US Commercial Service Export Assistance Center, Ontario, California; Joanne Roberson, Office of Transportation and Machinery, U.S. Department of Commerce; Danielle Pearson, International Trade Specialist, US Commercial Service, Cleveland, Ohio; Shannon Christenbury, International Trade Specialist, US Commercial Service, Charlotte, North Carolina |
| Keywords: | automotive, car, truck, oem, aftermarket, India, Australia, Mexico, China, Germany |
| Level: | Intermediate |
| Subject: | Industries |
| Region: | Global |
Business Opportunities in Spain
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 16.29 MB |
| Downloads: | 865 |
| Title: | Business Opportunities in Spain - How U.S. Service Companies Can Benefit from ServiceSolutionsUSA |
| Description: | Investment from Spain to the US soared from $14 billion to $43 billion in just three years through 2009, especially in the areas of renewable energy and infrastructure. How can you tap into these opportunities? We have teamed up with a host of government and business organizations in Spain to drive clients to the ServiceSolutionsUSA site directory. The new USDOC ServiceSolutionsUSA initiative can create these international opportunities for you without you ever having to leave the US by linking you with Spanish investors that require your services. This Webinar, the first in the European Webinar Series, is sponsored by the US Commercial Service in Madrid and the Europe Team to assist US businesses with exporting their products or services. Hear from leading experts from Spain who will shed light on Spanish renewable energy and infrastructure investment trends in the US. |
| Recording Date: | June 29, 2010 |
| Speaker(s): | Ellen Lenny-Pessagno, Senior Commercial Officer, U.S. Commercial Service - Madrid; |
| Keywords: | Spain, Investment, green, renewable, energy, FDI, Foreign Direct Investment |
| Level: | Intermediate |
| Subject: | Foreign Markets |
| Region: | Europe |
Canada: The Golf Market
| Date added: | 10/01/2010 |
| Date modified: | 10/01/2010 |
| Filesize: | 6.3 MB |
| Downloads: | 845 |
| Title: | Canada: The Golf Market |
| Description: | Are you a U.S. manufacturer or service provider in the golf industry? The US Commercial Service's (CS) Sporting Goods Team, CS Canada and partner Reed Exhibitions present a webinar on The Golf Market in Canada and opportunities for U.S. suppliers to grow their distribution network at the Ontario PGA (OPGA) Golf Merchandise Show 2010. |
| Recording Date: | September 9, 2010 |
| Speaker(s): | Tracey Ford, Sporting Goods Industry specialist with the U.S. Commercial Service Canada; John McGeary, Industry Vice President with Reed Exhibitions, producer of the Ontario PGA Merchandise Show |
| Keywords: | Golf, Canada, sport, sporting goods, recreation |
| Level: | Beginner |
| Subject: | Industries |
| Region: | North America |
Chile Reconstruction Opportunities
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 16.18 MB |
| Downloads: | 833 |
| Title: | Chile Reconstruction Opportunities |
| Description: | This webinar features an overview of the rebuild efforts in Chile in the area affected February 2010 earthquake. Speakers from the U.S. Embassy in Santiago, Chile along with a representative from Kallman Worldwide, organizer for Rebuild Chile II present opportunities for U.S. companies to participate in the rebuild effort. This webinar is presented by the the Global Design & Construction Team. --Learn about opportunities in the construction sector for rebuilding earthquake affected areas in Chile. --Hear from individuals on the ground in Chile involved in the rebuild effort. --Gain valuable insight into what US firms need to do to be successful in the market. |
| Recording Date: | August 4, 2010 |
| Speaker(s): | Delia Valdivia, International Trade Specialist, U.S. Commercial Service; Matthew Hilgendorf, Commercial Officer, U.S. Commercial Service Chile; Marcello Orellana, Commercial Specialist, U.S. Embassy in Chile; Carolina Candia, Corporate and Commercial Lawyer, Acalde Aciella; Peter McKenna, Coleman Worldwide |
| Keywords: | Chile, reconstruction, earthquake, building, contruction |
| Level: | Intermediate |
| Subject: | Industries |
| Region: | South America |
China Outbound Travel Market
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 12.07 MB |
| Downloads: | 792 |
| Title: | China's Outbound Travel Market: Important Developments for U.S. Travel Industry |
| Description: | Market Overview: market briefing, visitor statistics, traveler preferences, booking methods, cultural concerns/differences. Market Entry & China Traveler Preferences: best practices on working with Chinese travel industry, building exposure/awareness in the market, timelines for travel promotion, and more from a leading China-US tour operator. China Program Update: discussing the MOU between the U.S. and China as well as the status of China outbound leisure/National Tour Association Inbound Program. Visa Update: Update on Visa situation for Chinese travelers |
| Recording Date: | February 18, 2009 |
| Speaker(s): | Kevin Chambers, Commercial Officer, US Commercial Service - Shanghai; Sherrie Sheng, Gullivers Travel Associates, North America; Isabel Hill, Deputy Director, Office of Travel and Tourism Industries, US Department of Commerce; Matt Grayson, Director of Industry & Government Relations, National Tour Association; Consular Visa Officer, American Consulate General, Shanghai |
| Keywords: | travel, outbound, china, tourism |
| Level: | Beginner |
| Subject: | Foreign Markets |
| Region: | Asia |
China Standards: Preparing for Export
| Date added: | 11/03/2010 |
| Date modified: | 11/03/2010 |
| Filesize: | 15.35 MB |
| Downloads: | 804 |
| Title: | China Standards: Preparing for Export |
| Description: | CCC Mark ~ China ROHS ~ GB ~ AQSIQ and other Certifying Administrations These are among the topics of this important briefing designed to help U.S. exporters anticipate China import requirements and prepare for shipment. Brought to you by the U.S. Department of Commerce, U.S. Embassy - Beijing, with support of the National Institute of Standards and Technology (NIST) and the American National Standards Institute (ANSI). |
| Recording Date: | June 11, 2009 |
| Speaker(s): | Mark Lewis, Standards Attache, United States Embassy - Beijing; Elise Owen, Senior Representative for China Affairs, American National Standards Institute |
| Keywords: | China, Standards, regulation, markings, compliance |
| Level: | Advanced |
| Subject: | Foreign Markets |
| Region: | Asia |
Classifying Your Product for Import Export
| Date added: | 10/20/2010 |
| Date modified: | 10/20/2010 |
| Filesize: | 7.8 MB |
| Downloads: | 932 |
| Title: | Export Fundamentals - Classifying Your Products for Export |
| Description: | Can't Make Sense of Export Classification Numbers? Learn about the Harmonized System and General Rules of Interpretation for Successful Export Transactions - An advanced Product Classification (HS) Webinar with Examples (recorded from original program on March 17, 2010). This advanced course will explain the structure and logic of hte harmonized system as well as learning how to follow the "General Rules of Interpretation" (GRIs). Understanding of the harmonized system and the GRI's is a fundamental skill that will help assure that you are in compliance with U.S. law regarding the reporting of your exports. |
| Recording Date: | January 14, 2009 |
| Speaker(s): | Allen Patch, Director, U.S. Commercial Service – Des Moines; Ryan Middendorf, Americas Trade Compliance Manager, Caterpillar, Inc. |
| Keywords: | classifying, Schedule B, HTS, HS, commodity classification |
| Level: | Beginner |
| Subject: | Documentation/Customs |
| Region: | Global |
Common Methods of International Payment
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 10.44 MB |
| Downloads: | 862 |
| Title: | Common Methods of International Payment |
| Description: | Do you know the safest ways to get paid for an international sale? This web‐based seminar will outline the common international methods of payment used in global trade and risk mitigation tools. Companies unsure of which payment options to consider for international orders consider viewing this webinar. |
| Recording Date: | February 17, 2010 |
| Speaker(s): | Tony Louvier, PNC Global Sales Team Lead, St. Louis, Missouri |
| Keywords: | sales, finance, payment, bank, paid, letter of credit, insurance, credit |
| Level: | Intermediate |
| Subject: | Financing |
| Region: | Global |
Consumer Electronics Markets In China and Brazil
| Date added: | 11/30/2010 |
| Date modified: | 11/30/2010 |
| Filesize: | 13.49 MB |
| Downloads: | 785 |
| Title: | Two Hot Consumer Electronics Markets: China and Brazil |
| Description: | This webinar will talk about the U.S. - China and U.S. - Brazil trade relationships as well as the IT and consumer electronics sectors. It also discusses how to expand your global sales into China and Brazil and will cover how to protect your intellectual property in those markets. Various services being offered by the U.S. Commercial Service International Buyer Program onsite at the 2011 International Consumer Electronics Show will also be discussed. |
| Recording Date: | July 21, 2010 |
| Speaker(s): | International Trade Specialist from the Office of China and Mongolia, Albert Ting; Senior International Trade Specialist from the Office of China and Mongolia, Janice Wingo; Deputy Senior Commercial Officer, Commercial Service Sao Paulo, Brazil, Scott Shaw; Project Officer, International Buyer Program, Vidya Desai; Senior International Trade Specialist, Kristian Richardson |
| Keywords: | Consumer, Electronics, CES, Brazil, China, IT, |
| Level: | Intermediate |
| Subject: | Industries |
| Region: | Global |
Digital Piracy in China
| Date added: | 10/01/2010 |
| Date modified: | 10/01/2010 |
| Filesize: | 6.21 MB |
| Downloads: | 809 |
| Title: | Digital Piracy in China |
| Description: | The Institute for Policy Innovation estimates the global loss from Download Piracy to the U.S. sound production/distribution industry to be $3.7 billion. Please join us as Tim Smith of Rouse and Co. International's Beijing office discusses digital piracy in China. Prior to joining Rouse, Mr. Smith was the senior legal adviser to IFPI, the international trade body representing the recording industry where he supervised many cases in China on their behalf. For a complete list of China IPR webinars visit http://www.stopfakes.gov/events/china_webinar_series.asp |
| Recording Date: | May 7, 2009 |
| Speaker(s): | Tim Smith, Rouse and Co. |
| Keywords: | China, IPR, Intellectual Property Rights |
| Level: | Advanced |
| Subject: | Foreign Markets |
| Region: | Asia |
Doing Business in India
| Date added: | 10/19/2010 |
| Date modified: | 10/19/2010 |
| Filesize: | 9.04 MB |
| Downloads: | 853 |
| Title: | Doing Business in India |
| Description: | Topics to be covered include: Familiarizing yourself with the Indian market Reaping the benefits of conducting business in India Finding the right buyers in India Discovering which industries are thriving in India right now |
| Recording Date: | October 8, 2009 |
| Speaker(s): | Aileen Crowe Nandi, Principal Commercial Officer, U.S. Consulate in India; Dr. Abdul Shaikh, Senior International Economist, India Business Center |
| Keywords: | India |
| Level: | Beginner |
| Subject: | Foreign Markets |
| Region: | Asia |
Doing Business in Italy
| Date added: | 12/21/2010 |
| Date modified: | 12/21/2010 |
| Filesize: | 17.04 MB |
| Downloads: | 891 |
| Title: | Doing Business in Italy |
| Description: | The U.S. Department of Commerce in conjunction with the Italian-American Chamber of Commerce Mid-America at St. Louis will hosted a webinar on various business opportunities in Italy and provide tips on doing business in Italy. You will also hear from a Missouri business that has successfully exported to Italy. Why Italy? --Italy is the world’s 7th largest economy with a GDP of $2.1 trillion. Italy’s economy is expected to grow 1.1 percent in 2010 following two years of decline due to the global recession. Italy’s population is 60 million. --Italy is the 18th largest market for U.S. exports, totaling $15.5 billion in 2008. The U.S. is Italy’s 10th largest supplier. The top four supplier nations are Germany, France, China, and the Netherlands. U.S. imports from Italy totaled $35 billion. --Missouri companies earned $120,935,864 from exports to Italy in 2009. |
| Recording Date: | December 16, 2010 |
| Speaker(s): | Tom Moore, senior commercial officer, U.S. Commercial Service Italy |
| Keywords: | Italy, mission, italian, Information Technology, Telecommunications, Travel, Tourism, Franchising, Medical, Renewable Energy, Automotive, Safety Security,Building, Architectural, Construction, Engineering, Pet, Biotechnology |
| Level: | Beginner |
| Subject: | Foreign Markets |
| Region: | Europe |
Domain Name Piracy and Web Counterfeiting in China
| Date added: | 10/19/2010 |
| Date modified: | 10/19/2010 |
| Filesize: | 7.92 MB |
| Downloads: | 814 |
| Title: | Domain Name Piracy and Web Counterfeiting in China |
| Description: | The 298 million internet users in China provide unique opportunities for US businesses. However. along with such opportunities often come cyber-pirates. Join us as Joe Simone of Baker & McKenzie's Hong Kong office discusses ways to protect your Chinese domain names and trademarks in cyberspace. For a complete list of China IPR webinars visit http://www.stopfakes.gov/events/china_webinar_series.asp |
| Recording Date: | March 27, 2009 |
| Speaker(s): | Joe Simone, Baker & McKenzie |
| Keywords: | China, IPR, Intellectual Property Rights, Internet |
| Level: | Advanced |
| Subject: | Foreign Markets |
| Region: | Asia |
Economic Sanctions - What Every Exporter Should Know
| Date added: | 10/15/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 11.2 MB |
| Downloads: | 862 |
| Title: | Economic Sanctions - What Every Exporter Should Know |
| Description: | Do you know who the Office of Foreign Assets Control (OFAC) is? Are you familiar with exporter obligations to comply with economic sanctions regulations? This web-based seminar will describe OFAC and current sanctions programs, including a detailed explanation of the Specially Designated Nationals and Blocked Persons List (the SDN List). It will also discuss the key components of an effective OFAC compliance program and address enforcement issues. Under the auspices of the US Department of the Treasury, the Office of Foreign Assets Control (OFAC) administers and enforces economic and trade sanctions based on US foreign policy and national security goals. Sanctions are placed on targeted foreign countries and regimes, terrorists and others engaged in activities that threaten the national security, foreign policy or economy of the United States. Many of the sanctions are based on United Nations and other international mandates, are multilateral in scope, and involve close cooperation with allied governments. -Learn which countries are affected to some level by OFAC sanctions -Understand your responsibilities as an exporter and how to comply with OFAC requirements -Get an introduction to Economic Sanctions Enforcement Guidelines -Understand Civil Penalties imposed by OFAC |
| Recording Date: | April 30, 2009 |
| Speaker(s): | Rachel Nagle, Compliance Division, Office of Foreign Assets Control, U.S. Department of the Treasury |
| Keywords: | OFAC, sanctions, asset control |
| Level: | Intermediate |
| Subject: | Export Controls/Regulation |
| Region: | Global |
Effect of the Financial Crisis on IP in China
| Date added: | 09/24/2010 |
| Date modified: | 10/15/2010 |
| Filesize: | 9.1 MB |
| Downloads: | 827 |
| Title: | Effect of the Financial Crisis on IP in China |
| Description: | The third amendment to the Patent Law will go into effect on October 1, 2009. The State Intellectual Property Office published a draft of the Detailed Rules for the Implementation of the Patent Law ("Detailed Rules") in November 2008 for public comment. Please join us as Chinese lawyer and Ph.D. candidate in Intellectual Property Law, Amy Peng Zhe, discusses the latest draft of the Detailed Rules. For a complete list of China IPR webinars visit http://www.stopfakes.gov/events/china_webinar_series.asp |
| Recording Date: | March 2, 2009 |
| Speaker(s): | Amy Peng Zhe, Chinese lawyer and Ph.D. candidate in Intellectual Property Law |
| Keywords: | China, IPR, Intellectual Property Rights, Internet |
| Level: | Advanced |
| Subject: | Foreign Markets |
| Region: | Asia |
Energy Opportunities in Colombia
| Date added: | 11/30/2010 |
| Date modified: | 11/30/2010 |
| Filesize: | 22.11 MB |
| Downloads: | 754 |
| Title: | Energy Opportunities in Colombia |
| Description: | You will learn about the energy market in Colombia and how to take advantage of these export opportunities. In addition, you will learn how the U.S. - Colombia Trade Promotion Agreement can help support U.S. small and medium size businesses in international exports and trade. |
| Recording Date: | July 27, 2010 |
| Speaker(s): | Senior Commercial Officer of the U.S. Embassy – Colombia, Margaret Hanson- Muse; Senior Commercial Specialist of the U.S. Embassy – Colombia, Julio Carbo; International Business Development - Americas Specialist for the Export-Import Bank, Xiomara Creque; Senior International Trade Specialist of the Export Assistance Center in New Orleans, Delilah DeSouza; Senior International Trade Specialist of the Export Assistance Center in Houston, Texas, Nyamusi K. Igambi |
| Keywords: | energy, americas, oil, gas, petrolium, carbon, colombia |
| Level: | Intermediate |
| Subject: | Industries |
| Region: | South America |
Enhancing the Competitiveness of the U.S. Textile and Apparel Industry
| Date added: | 10/27/2010 |
| Date modified: | 10/27/2010 |
| Filesize: | 11.49 MB |
| Downloads: | 750 |
| Title: | OTEXA: Enhancing the Competitiveness of the U.S. Textile and Apparel Industry |
| Description: |
Enhancing the Competitiveness of the U.S. Textile and Apparel Industry will provide an overview of the U.S. textile industry including important market data. It will also explain how the office of textiles and apparel assists U.S. textile companies be more competitive on the global stage. Visit the Office of Textiles and Apparel web site at http://otexa.ita.doc.gov/ |
| Recording Date: | October 21, 2010 |
| Speaker(s): | Office of Textiles & Apparel, International Trade Administration, U.S. Department of Commerce |
| Keywords: | textiles, quotas, apparel, clothing, clothes, fabric, cotton, |
| Level: | Intermediate |
| Subject: | Industries |
| Region: | Global |
Ensuring Payment for International Sales
| Date added: | 10/19/2010 |
| Date modified: | 10/19/2010 |
| Filesize: | 8.13 MB |
| Downloads: | 850 |
| Title: | Export Fundamentals - Ensuring Payment for International Sales |
| Description: | program: Do you know the safest ways to get paid for an international sale? This web-based seminar will outline the common international methods of payment used in global trade and risk mitigation tools. Sponsors of this program are UPS and Fifth Third Bank |
| Recording Date: | February 18, 2009 |
| Speaker(s): | Alan Flint, Vice President, International Trade Finance, Fifth Third Bank |
| Keywords: | payment, risk, financing, letter of credit |
| Level: | Beginner |
| Subject: | Financing |
| Region: | Global |
Estonian Accession to the Euro Zone and the Impact to the Business Environment
| Date added: | 12/08/2010 |
| Date modified: | 12/08/2010 |
| Filesize: | 12.98 MB |
| Downloads: | 735 |
| Title: | Estonian Accession to the Euro Zone and the Impact to the Business Environment |
| Description: | Estonia is adopting the Euro on January 1, 2011. A Panel consisting of Embassy staff, Estonian government officials and private businesses discuss the opportunities and challenges arising from the switch to a new currency. --Learn about one of Europe's most liberal economies and and one that is so "wired" that it's nickname is E-stonia! --Understand the implications and challenges of Estonia's entry to the Euro Zone. --Learn about this market and the industry sectors showing the best opportunities for U.S. businesses. --Learn how to get your products in the Estonian marketplace. |
| Recording Date: | October 28, 2010 |
| Speaker(s): | Estonian Embassy staff, Estonian government officials and private businesses |
| Keywords: | Estonia, EU, Former Soviet, Baltic |
| Level: | Intermediate |
| Subject: | Foreign Markets |
| Region: | Europe |
Export 101 Webinar
| Date added: | 10/19/2010 |
| Date modified: | 10/19/2010 |
| Filesize: | 9.86 MB |
| Downloads: | 866 |
| Title: | Export 101 Webinar |
| Description: | This webinar presents basic information, methods and strategies to help you export your products successfully abroad. More Export Basics information may be found at http://www.export.gov/exportbasics/index.asp |
| Recording Date: | July 15, 2009 |
| Speaker(s): | Natasha Keylard, Global Automotive Team Leader, U.S. Commercial Service - The Netherlands; Danielle Rust, International Trade Specialist, U.S. Export Assistance Center – Cleveland; Phil Minard, US Commercial Service – Charleston; Patrick Hope, Director, U.S. Commercial Service, Rockford, Illinois; John O’Gara, Regional Manager, Export Solutions Group, U.S. Small Business Administration |
| Keywords: | Export Readiness, Business Plan, Licensing, Market Entry Tools, Documentation, INCOTERMS, Risk, finance, financing |
| Level: | Beginner |
| Subject: | General Export Overview |
| Region: | Global |
Export Credit - Offer Attractive Financing For International Customers
| Date added: | 10/20/2010 |
| Date modified: | 10/20/2010 |
| Filesize: | 18.11 MB |
| Downloads: | 807 |
| Title: | Offering Attractive Financing for Your International Customers |
